Connect Anytime, Anywhere.
IM-550 Brings Your Business Operation More Efficient.
Try our Professional IP Radio and experience the “reassurance of being connected”.
IM-550
Professional IP Radio - Durable Handheld -
- Nationwide Push-To-Talk
- Water-Proof, Dust-Proof (IP68)
- Long Battery Life
- Bluetooth & WiFi
- Camera
- Built-in GPS, 1 min Location Updates
There is no need to apply for a license and no installation work is required.
The IM-550 has various functions to support your business.
-
IP68 : Water-Proof, Dust-Proof
IP6X - Protected from dust.
IPX8 - Immersing in over 1 meter water will have no harmful effect. -
Built-in GPS
Since the IM-550 has GPS capabilities inside, only the GPS Service License required to use location management.
-
WiFi & Bluetooth
IM-550 has WiFi capability which provide you the communication inside buildings where cellular network is limited.
-
Long Battery Life
Approximately 20 hours in 10:10:80 duty cycle.
-
High Resolution Camera
IM-550 has a high resolution camera and pictures you take via IM-550 can be shown in our GPS Fleet Management website.
IM-550 Standard Package
IM-550 “Standard package” contents.
- IM-550 Main Unit
- AC USB Adapter
- USB Cable
IM-550 Specifications
| General Specification |
Dimensions | 5.47 x 2.44 x 0.69 in (139 x 62 x 17.4 mm) |
| Weight | 6.42 oz (182g) | |
| Operating temperature | -4 ºF/+140 ºF (-20 ºC/+60 ºC) | |
| Storage temperature | -22 ºF/+158 ºF (-30 ºC/+70 ºC) | |
| Display(size/Pixel) | 2.6“ HVGA (320 X 432) with C- Touch Panel | |
| IP Rating | IP68 | |
| Camera | 8 Megapixel | |
| Camera Flash(LED) | Support in Back camera | |
| USB | 2.0 High Speed(480Mbps) ,OTG (On The Go) support | |
| USIM | Single (Nano type) | |
| External Memory | micro SD support | |
| I/O connector | Micro USB Type | |
| Speaker | 2.5W (32pi Round Type) | |
| Ear Jack | 3.5mm stereo audio jack (4 poles) | |
| Network & GPS | Network | 3G/4G LTE |
| GPS | GPS & A-GPS & GLONASS support | |
| Wi-Fi | IEEE 802.11b/g/n | |
| Bluetooth | BT 4.1 (BLE support) | |
| Power& Charging | Battery | Capacity : 3600 mAH (Integral type) |
| Operating Hours | Approximately 20 Hours in 10:10:80 Duty Cycle | |
| Charging time | Under 180 min | |
| Adaptor | DC 5V 2A | |
| Etc. | Sensor | Light perception, Acceleration, Geomagnetic sensor, Proximity sensor |
| Accessory support | Strap hole |







